mirror of https://github.com/zulip/zulip.git
cc934429fe
This commit adds a new option 'DMs, mentions, and followed topics' to 'desktop_icon_count_display' setting. The total unread count of DMs, mentions, and followed topics appears in desktop sidebar and browser tab when this option is configured. Some existing options are relabeled and renumbered. We finally have: * All unread messages * DMs, mentions, and followed topics * DMs and mentions * None Fixes #27503. |
||
---|---|---|
.. | ||
include | ||
api-doc-template.md | ||
api-keys.md | ||
changelog.md | ||
client-libraries.md | ||
configuring-python-bindings.md | ||
construct-narrow.md | ||
create-scheduled-message.md | ||
create-stream.md | ||
deploying-bots.md | ||
http-headers.md | ||
incoming-webhooks-overview.md | ||
incoming-webhooks-walkthrough.md | ||
index.md | ||
installation-instructions.md | ||
integrations-overview.md | ||
missing.md | ||
non-webhook-integrations.md | ||
outgoing-webhooks.md | ||
real-time-events.md | ||
rest-error-handling.md | ||
rest.md | ||
roles-and-permissions.md | ||
running-bots.md | ||
send-message.md | ||
sidebar_index.md | ||
writing-bots.md |