mirror of https://github.com/zulip/zulip.git
aa5770f824
The border radius is a compromise between: * Windows: no border radius on windows * Mac: border radius top and bottom * Ubuntu: border radius only on top Ideally the image itself would just have border radius matching the OS, but that's a bit tricky to do in the image editing software I'm using. |
||
---|---|---|
.. | ||
logos | ||
platforms | ||
api.png | ||
app-screenshot.png | ||
arrow.png | ||
atlassian.jpg | ||
bad-logo.png | ||
better-search.png | ||
catching-up.png | ||
checkmark.png | ||
collaborate.jpg | ||
efficient.png | ||
featured.svg | ||
features.png | ||
gg.jpg | ||
hd-back2.jpg | ||
important-things.png | ||
integrations.png | ||
iphone-top.png | ||
laptop-screenshot.png | ||
laptop.png | ||
love-keyboard-shortcuts.png | ||
love-keyboard-shortcuts.svg | ||
macbook-empty.png | ||
macbook.png | ||
microsoft.png | ||
mit-lobby-7.jpg | ||
more.png | ||
notifications.jpg | ||
opensource.svg | ||
organised.svg | ||
pycon-drone.jpg | ||
pycon.jpg | ||
sea-pattern.png | ||
search.png | ||
security.jpg | ||
tar.gz.svg | ||
technical.png | ||
threads.png | ||
ubuntu.png | ||
wave copy.png | ||
wave.png | ||
why-zulip-threads.jpg | ||
zulip-header.png | ||
zulip-octopus.png |