mirror of https://github.com/zulip/zulip.git
ae72151ec1
This commit adds code to pass stream traffic data using the "stream_weekly_traffic" field in stream objects. We already include the traffic data in Subscription objects, but the traffic data does not depend on the user to stream relationship and is stream-only information, so it's better to include it in Stream objects. We may remove the traffic data and other stream information fields for Subscription objects in future. This will help clients to correctly display the stream traffic data in case where client receives a stream creation event and no subscription event, for an already existing stream which the user did not have access to before. |
||
---|---|---|
.. | ||
include | ||
api-doc-template.md | ||
api-keys.md | ||
changelog.md | ||
client-libraries.md | ||
configuring-python-bindings.md | ||
construct-narrow.md | ||
create-scheduled-message.md | ||
create-stream.md | ||
deploying-bots.md | ||
http-headers.md | ||
incoming-webhooks-overview.md | ||
incoming-webhooks-walkthrough.md | ||
index.md | ||
installation-instructions.md | ||
integrations-overview.md | ||
mark-all-as-read.md | ||
missing.md | ||
non-webhook-integrations.md | ||
outgoing-webhooks.md | ||
real-time-events.md | ||
rest-error-handling.md | ||
rest.md | ||
roles-and-permissions.md | ||
running-bots.md | ||
send-message.md | ||
sidebar_index.md | ||
writing-bots.md |