mirror of https://github.com/Desuuuu/klipper.git
docs: Update PRU command dispatch benchmark
The PRU command dispatch benchmark was primarily limited by the speed of the console.py tool on the slow beaglebone processor. Add a note on how to account for that and restate the PRU benchmark. Signed-off-by: Kevin O'Connor <kevin@koconnor.net>
This commit is contained in:
parent
c5968a0830
commit
5db0b3d474
|
@ -399,17 +399,20 @@ reported in the two "uptime" response messages. The total number of
|
||||||
commands per second is then `100000 * mcu_frequency / clock_diff`.
|
commands per second is then `100000 * mcu_frequency / clock_diff`.
|
||||||
|
|
||||||
Note that this test may saturate the USB/CPU capacity of a Raspberry
|
Note that this test may saturate the USB/CPU capacity of a Raspberry
|
||||||
Pi. The benchmarks below are with console.py running on a desktop
|
Pi. If running on a Raspberry Pi, Beaglebone, or similar host computer
|
||||||
class machine with the device connected via a high-speed hub.
|
then increase the delay (eg, `DELAY {clock + 20*freq} get_uptime`).
|
||||||
|
Where applicable, the benchmarks below are with console.py running on
|
||||||
|
a desktop class machine with the device connected via a high-speed
|
||||||
|
hub.
|
||||||
|
|
||||||
| MCU | Rate | Build | Build compiler |
|
| MCU | Rate | Build | Build compiler |
|
||||||
| ------------------- | ---- | -------- | ------------------- |
|
| ------------------- | ---- | -------- | ------------------- |
|
||||||
| pru (shared memory) | 5K | b161a69e | pru-gcc (GCC) 8.0.0 20170530 (experimental) |
|
|
||||||
| stm32f042 (CAN) | 18K | c105adc8 | arm-none-eabi-gcc (GNU Tools 7-2018-q3-update) 7.3.1 |
|
| stm32f042 (CAN) | 18K | c105adc8 | arm-none-eabi-gcc (GNU Tools 7-2018-q3-update) 7.3.1 |
|
||||||
| atmega2560 (serial) | 23K | b161a69e | avr-gcc (GCC) 4.8.1 |
|
| atmega2560 (serial) | 23K | b161a69e | avr-gcc (GCC) 4.8.1 |
|
||||||
| sam3x8e (serial) | 23K | b161a69e | arm-none-eabi-gcc (Fedora 7.1.0-5.fc27) 7.1.0 |
|
| sam3x8e (serial) | 23K | b161a69e | arm-none-eabi-gcc (Fedora 7.1.0-5.fc27) 7.1.0 |
|
||||||
| at90usb1286 (USB) | 75K | 01d2183f | avr-gcc (GCC) 5.4.0 |
|
| at90usb1286 (USB) | 75K | 01d2183f | avr-gcc (GCC) 5.4.0 |
|
||||||
| samd21 (USB) | 223K | 01d2183f | arm-none-eabi-gcc (Fedora 7.4.0-1.fc30) 7.4.0 |
|
| samd21 (USB) | 223K | 01d2183f | arm-none-eabi-gcc (Fedora 7.4.0-1.fc30) 7.4.0 |
|
||||||
|
| pru (shared memory) | 260K | c5968a08 | pru-gcc (GCC) 8.0.0 20170530 (experimental) |
|
||||||
| stm32f103 (USB) | 355K | 01d2183f | arm-none-eabi-gcc (Fedora 7.4.0-1.fc30) 7.4.0 |
|
| stm32f103 (USB) | 355K | 01d2183f | arm-none-eabi-gcc (Fedora 7.4.0-1.fc30) 7.4.0 |
|
||||||
| sam3x8e (USB) | 418K | 01d2183f | arm-none-eabi-gcc (Fedora 7.4.0-1.fc30) 7.4.0 |
|
| sam3x8e (USB) | 418K | 01d2183f | arm-none-eabi-gcc (Fedora 7.4.0-1.fc30) 7.4.0 |
|
||||||
| lpc1768 (USB) | 534K | 01d2183f | arm-none-eabi-gcc (Fedora 7.4.0-1.fc30) 7.4.0 |
|
| lpc1768 (USB) | 534K | 01d2183f | arm-none-eabi-gcc (Fedora 7.4.0-1.fc30) 7.4.0 |
|
||||||
|
|
Loading…
Reference in New Issue